Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | .286 |
Ghislain Beauchamp 1B | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | .462 |
Martin Grenier C, 2B, SS | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .111 |
François Duval 2B, SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 |
Derek Lavoie 2B, RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Bruno Béchard, B. C, 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
Cedrick Hébert 3B, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .286 |
Carl Lemelin LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mat Vaillancourt, M. 3B, RF | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .000 |
Kevin McElreavy | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Sébastien Duhaime P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 4 | 6 | 3 | 0 | 6 | 15 | 4 | 10 | - |
Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Hall | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .125 |
Marc-Andre Lebeau | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | .333 |
Adam Lague | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Benoit Lebeau | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .143 |
J-F Lauzon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Brian Caluori | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Andrew Arpin | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Charles-Etienne Boursier | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Philip Hensrud | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totals | 27 | 6 | 7 | 4 | 0 | 3 | 7 | 9 | 0 | - |
Batting
RBI:
Beauchamp (2), Béchard, B. 2 (2)
HBP:
Grenier (2), Lemelin (1)
2B:
Béchard, B. (1)
Base running
SB:
Gauthier 2 (2), Beauchamp 2 (2)
Fielding
E:
Duval (3), Béchard, B. (1), Hébert (1)
Batting
HBP:
Hall (2)
RBI:
Lebeau 2 (2), Arpin (3), Boursier (3)
SF:
Lebeau (1)
Base running
SB:
Hall 3 (3), Lebeau 3 (3), Lague (1), Lebeau 2 (3)
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Duhaime (L, 0-1) | 6.0 | 7 | 6 | 2 | 3 | 7 | 0 | 1.00 | 1.75 |
Totals | 6.0 | 7 | 6 | 2 | 3 | 7 | 0 | - | - |
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud (W, 2-1) | 7.0 | 6 | 4 | 3 | 6 | 15 | 0 | 0.81 | 3.50 |
Totals | 7.0 | 6 | 4 | 3 | 6 | 15 | 0 | - | - |
TPA:
Duhaime 31
HBP:
Duhaime (1)
BK:
Duhaime 2 (2)
TPA:
Hensrud 35
HBP:
Hensrud 2 (6)