Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marcus Vivian | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Marc-Andre Lebeau | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Olivier Bergeron | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
Daniel Dufour | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Brian Caluori | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .222 |
Brandon Abraham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Max St-Laurent | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .231 |
Philip Hensrud | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Nick Hall | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Andrew Arpin | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totals | 30 | 5 | 10 | 5 | 0 | 4 | 5 | 0 | 0 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francois Labbé | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Jean-Philippe Daoust | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .222 |
Olivier Bujold | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .636 |
Renaud Laplante | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Chris Bonneau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-François Meloche | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Ghyslain Brion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Richer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Patrick Lessard | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mickael Thériault | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 19 | 2 | 2 | 2 | 0 | 3 | 7 | 1 | 0 | - |
Batting
RBI:
Lebeau (3), Bergeron (4), Dufour 2 (9), Hall (4)
2B:
Dufour (3)
HBP:
Arpin (1)
Batting
2B:
Daoust (1)
RBI:
Daoust 2 (3)
HBP:
Lessard (2)
Base running
SB:
Labbé (3)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud (W, 2-1) | 7.0 | 2 | 2 | 2 | 1 | 9 | 0 | 0.23 | 1.05 |
Totals | 7.0 | 2 | 2 | 2 | 1 | 9 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick Lessard | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.80 | 9.80 |
Francois Labbé (L, 1-1) | 6.0 | 5 | 5 | 3 | 6 | 4 | 0 | 0.93 | 2.50 |
Totals | 8.0 | 6 | 5 | 3 | 7 | 5 | 0 | - | - |
TPA:
Hensrud 26
HBP:
Hensrud (1)
HBP:
Labbé (1)