Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Lague | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .085 |
Marcus Vivian | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Olivier Bergeron | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .364 |
Daniel Dufour | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .443 |
Brian Caluori | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .213 |
Alex Scodras | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Brandon Abraham | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .190 |
Eric Vivian | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Max St-Laurent | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .150 |
Totals | 44 | 4 | 16 | 4 | 0 | 6 | 9 | 0 | 0 | - |
Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .286 |
Eric Vaillancourt SS | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .310 |
Ghislain Beauchamp 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Grenier C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .313 |
François Duval 2B, 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .263 |
Patrick Couillard P, 3B | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .348 |
Lee Constantin 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
David Coronel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .219 |
Loïc Lessard Paquette P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .352 |
Carl Lemelin LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .328 |
Mat Vaillancourt, M. RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .156 |
Marc Levesque P, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
Totals | 34 | 5 | 9 | 3 | 0 | 7 | 5 | 3 | 10 | - |
Batting
RBI:
Bergeron (10), Dufour 2 (17), Caluori (6)
2B:
Dufour (5), Abraham (3)
HBP:
Scodras (1), Abraham (2)
Batting
2B:
Gauthier (4)
SH:
Beauchamp (1), Coronel (1), Levesque (1)
RBI:
Duval 2 (8), Constantin (6)
Base running
SB:
Vaillancourt (8), Couillard (1), Lemelin (1)
Fielding
DP:
Gauthier (1), Grenier (2), Vaillancourt, M. (2), Levesque (1)
E:
Grenier (2), Duval (6), Vaillancourt, M. (4)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marcus Vivian | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.82 | 1.62 |
Brandon Abraham | 3.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0.88 | 3.79 |
Daniel Dufour (L, 1-1) | 3.2 | 4 | 3 | 1 | 6 | 1 | 0 | 0.46 | 3.65 |
Totals | 10.0 | 9 | 5 | 3 | 8 | 5 | 0 | - | - |
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Loïc Lessard Paquette | 3.0 | 5 | 1 | 1 | 2 | 4 | 0 | 1.07 | 1.57 |
Marc Levesque | 4.0 | 7 | 3 | 1 | 3 | 2 | 0 | 1.50 | 2.42 |
Patrick Couillard (W, 2-0) | 3.0 | 4 | 0 | 0 | 1 | 3 | 0 | 1.29 | 0.00 |
Totals | 10.0 | 16 | 4 | 2 | 6 | 9 | 0 | - | - |
TPA:
Vivian 12, Abraham 14, Dufour 18
TPA:
Lessard Paquette 16, Levesque 22, Couillard 14
WP:
Lessard Paquette 2 (2), Levesque 2 (4)
HBP:
Levesque (2), Couillard (1)