Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dom DeFelice P, 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .600 |
Jason Paloulian C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Jamie Fuoco SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Matt Antolin 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .438 |
Mark Therrien CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .154 |
Jonnie Lawson 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Jerdy Eastmond LF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Zen Pawlowsky RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Patrick Arslanian LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
Bob Bell 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Peyton Cypress P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 4 | 4 | 3 | 1 | 1 | 4 | 1 | 5 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .353 |
Jonathan Sagala | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Nicolas Boisvert | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Olivier Lalonde | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .458 |
Yanik Bissonette | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Olivier Lebrun, O. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Charles Masse | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 |
Simon Leclerc | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Totals | 26 | 1 | 4 | 1 | 0 | 2 | 8 | 0 | 0 | - |
Batting
HR:
DeFelice (1)
RBI:
DeFelice (4), Therrien (1), Eastmond (1)
SH:
Paloulian (1)
HBP:
Therrien (1)
SF:
Therrien (1)
Base running
SB:
Therrien (1)
Fielding
E:
Lawson (1), Bell (1)
Batting
2B:
Lalonde 2 (4), Leclerc (1)
RBI:
Lalonde (9)
HBP:
Bissonette (1)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dom DeFelice | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1.20 | 8.40 |
Peyton Cypress (W, 1-0) | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0.60 | 0.00 |
Totals | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Wilkins (L, 0-1) | 7.0 | 4 | 4 | 2 | 1 | 4 | 1 | 1.13 | 3.94 |
Totals | 7.0 | 4 | 4 | 2 | 1 | 4 | 1 | - | - |
TPA:
DeFelice 9, Cypress 20
HBP:
DeFelice (2)
WP:
Cypress (1)
TPA:
Wilkins 30
HR:
Wilkins (1)
HBP:
Wilkins (2)