May

# Day Date Time Away team Score Home team Score Field
1 F Saturday May 16 16:00 Brewers 12 Red Sox 7 Dorion Gardens Box
13 F Sunday May 17 10:00 DBacks 4 Brewers 1 Ballantyne Box
25 F Wednesday May 20 20:00 Brewers 2 Patriotes 3 Bissonnette Box
29 F Saturday May 23 13:00 Brewers 8 Mets 3 Bissonnette Box
49 F Sunday May 31 13:00 Cardinals 5 Brewers 3 Ballantyne Box

June

# Day Date Time Away team Score Home team Score Field
55 F Monday June 1 19:30 Brewers 7 Knights 8 LaSalle Box
67 F Sunday June 7 10:00 Patriotes 3 Brewers 4 Ballantyne Box
83 F Saturday June 13 19:00 Brewers 4 Rangers 3 Springate Box
85 F Sunday June 14 10:00 Reds 6 Brewers 0 Ballantyne Box
97 F Wednesday June 17 20:00 Brewers 10 DBacks 8 Lake Box
101 F Thursday June 18 20:00 Brewers 15 Cardinals 0 Trudeau Box
105 F Sunday June 21 16:00 Red Sox 3 Brewers 2 Ballantyne Box
117 F Wednesday June 24 19:00 Brewers 1 Patriotes 4 Bissonnette Box

July

# Day Date Time Away team Score Home team Score Field
137 F Sunday July 5 10:00 Rangers 10 Brewers 11 Ballantyne Box
143 F Monday July 6 19:30 Mets 13 Brewers 5 Ballantyne Box
155 F Sunday July 12 13:00 DBacks 8 Brewers 7 Ballantyne Box
161 F Monday July 13 19:30 Brewers 10 Knights 3 LaSalle Box
187 F Sunday July 26 16:00 Brewers 4 Red Sox 6 Dorion Gardens Box

August

# Day Date Time Away team Score Home team Score Field
197 F Sunday Aug 2 10:00 Reds 11 Brewers 9 Ballantyne Box
207 F Sunday Aug 9 10:00 Mets 9 Brewers 0 Ballantyne Box
215 F Wednesday Aug 12 19:30 Brewers 6 Reds 7 Lake Box
171 F Sunday Aug 16 10:00 Cardinals 0 Brewers 12 Ballantyne Box
123 F Monday Aug 17 19:30 Knights 4 Brewers 3 LaSalle Box
195 F Friday Aug 21 19:30 Brewers 5 Rangers 6 Trudeau Box
7003* F Monday Aug 24 19:30 Brewers 8 DBacks 9 Ballantyne Box
7000* F Tuesday Aug 25 19:30 DBacks 0 Brewers 1 Lake Box
7011* F Friday Aug 28 19:30 Brewers 11 DBacks 2 Trudeau Box
7015* F Sunday Aug 30 18:30 Brewers 4 Red Sox 5 Dorion Gardens Box
7016* F Monday Aug 31 19:30 Brewers 1 Red Sox 3 Dorion Gardens Box

September

# Day Date Time Away team Score Home team Score Field
7019* F Wednesday Sept 2 19:30 Brewers 7 Red Sox 11 Lake Box

May

# Day Date Time Away team Score Home team Score Field
1 F Saturday May 16 16:00 Brewers 12 Red Sox 7 Dorion Gardens Box
13 F Sunday May 17 10:00 DBacks 4 Brewers 1 Ballantyne Box
25 F Wednesday May 20 20:00 Brewers 2 Patriotes 3 Bissonnette Box
29 F Saturday May 23 13:00 Brewers 8 Mets 3 Bissonnette Box
49 F Sunday May 31 13:00 Cardinals 5 Brewers 3 Ballantyne Box

June

# Day Date Time Away team Score Home team Score Field
55 F Monday June 1 19:30 Brewers 7 Knights 8 LaSalle Box
67 F Sunday June 7 10:00 Patriotes 3 Brewers 4 Ballantyne Box
83 F Saturday June 13 19:00 Brewers 4 Rangers 3 Springate Box
85 F Sunday June 14 10:00 Reds 6 Brewers 0 Ballantyne Box
97 F Wednesday June 17 20:00 Brewers 10 DBacks 8 Lake Box
101 F Thursday June 18 20:00 Brewers 15 Cardinals 0 Trudeau Box
105 F Sunday June 21 16:00 Red Sox 3 Brewers 2 Ballantyne Box
117 F Wednesday June 24 19:00 Brewers 1 Patriotes 4 Bissonnette Box

July

# Day Date Time Away team Score Home team Score Field
137 F Sunday July 5 10:00 Rangers 10 Brewers 11 Ballantyne Box
143 F Monday July 6 19:30 Mets 13 Brewers 5 Ballantyne Box
155 F Sunday July 12 13:00 DBacks 8 Brewers 7 Ballantyne Box
161 F Monday July 13 19:30 Brewers 10 Knights 3 LaSalle Box
187 F Sunday July 26 16:00 Brewers 4 Red Sox 6 Dorion Gardens Box

August

# Day Date Time Away team Score Home team Score Field
197 F Sunday Aug 2 10:00 Reds 11 Brewers 9 Ballantyne Box
207 F Sunday Aug 9 10:00 Mets 9 Brewers 0 Ballantyne Box
215 F Wednesday Aug 12 19:30 Brewers 6 Reds 7 Lake Box
171 F Sunday Aug 16 10:00 Cardinals 0 Brewers 12 Ballantyne Box
123 F Monday Aug 17 19:30 Knights 4 Brewers 3 LaSalle Box
195 F Friday Aug 21 19:30 Brewers 5 Rangers 6 Trudeau Box
7003* F Monday Aug 24 19:30 Brewers 8 DBacks 9 Ballantyne Box
7000* F Tuesday Aug 25 19:30 DBacks 0 Brewers 1 Lake Box
7011* F Friday Aug 28 19:30 Brewers 11 DBacks 2 Trudeau Box
7015* F Sunday Aug 30 18:30 Brewers 4 Red Sox 5 Dorion Gardens Box
7016* F Monday Aug 31 19:30 Brewers 1 Red Sox 3 Dorion Gardens Box

September

# Day Date Time Away team Score Home team Score Field
7019* F Wednesday Sept 2 19:30 Brewers 7 Red Sox 11 Lake Box
* Postseason game