Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Anderson Ramirez | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Eric Villeneuve | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .346 |
Martin Poupart | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .192 |
William Gampel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .458 |
Etienne Pelissier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Matt Heppell (M) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Fred Leuci | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Marc-Andre Millette | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Mike Rivers | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.000 |
Totaux | 20 | 1 | 4 | 1 | 0 | 2 | 8 | 2 | 2 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Mathieu Richer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .074 |
Shawn Young | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
Jonathan Sanscartier | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Emmanuel Tremblay | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Maxime Bélanger | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .462 |
Mike Belony | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Olivier Bujold | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .455 |
Renaud Laplante | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .370 |
Maxime Morin | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .345 |
Eric Pouliot | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
Totaux | 32 | 11 | 14 | 9 | 0 | 5 | 3 | 0 | 0 | - |
Batting
Sac:
Ramirez (2)
PP:
Villeneuve (4)
SacF:
Villeneuve (1)
Base running
BV:
Rivers 2 (2)
Batting
3B:
Couture (1)
PP:
Couture (3), Bélanger 3 (4), Bujold 2 (3), Laplante 2 (10), Pouliot (4)
2B:
Young (2), Sanscartier (3), Bélanger 2 (3), Laplante (3)
FA:
Bélanger (2)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Villeneuve (D, 1-4) | 3.2 | 0 | 9 | 4 | 3 | 1 | 0 | 0.78 | 7.09 |
Etienne Pelissier | 2.1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.68 | 4.77 |
Totaux | 6.0 | 0 | 11 | 6 | 3 | 1 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mike Belony | 2.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0.11 | 0.78 |
Olivier Bujold (V, 1-0) | 4.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0.97 | 4.07 |
Totaux | 6.0 | 2 | 1 | 0 | 2 | 9 | 0 | - | - |
FT:
Belony 8, Bujold 15