Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .317 |
Jonathan Sagala | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Nicolas Boisvert | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .313 |
Olivier Lalonde | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .394 |
Benoit Pouliot | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Maxime Paré | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .296 |
Simon Danis-Pepin | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .344 |
Alexandre Lemoyne | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .233 |
Alex Wilkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Totaux | 25 | 11 | 8 | 8 | 1 | 3 | 1 | 4 | 0 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin 3B, CC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .404 |
Jason Paloulian AC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Mark Therrien 2B, CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Jonathan Encarnacion L, 2B, 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .293 |
Matt Antolin L, 3B, CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .293 |
Ron Snell R | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Bob Bell 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Patrick Arslanian CG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Zen Pawlowsky 2B, CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .190 |
Totaux | 18 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | - |
Batting
Sac:
Sagala (2)
PP:
Boisvert (9), Lalonde 2 (23), Pouliot 2 (3), Paré 2 (11), Danis-Pepin (7)
2B:
Pouliot (3)
CC:
Danis-Pepin (1)
Base running
BV:
Lebrun (6), Boisvert (10), Lalonde (7), Danis-Pepin (2)
Batting
2B:
Paloulian (1), Encarnacion (2), Snell (2)
PP:
Encarnacion (13)
Base running
BV:
Galvin (9)
Fielding
E:
Antolin 2 (3), Pawlowsky 2 (2)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Sagala (V, 1-2) | 7.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.49 | 2.84 |
Totaux | 7.0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Antolin (D, 0-3) | 2.0 | 4 | 6 | 3 | 2 | 1 | 1 | 1.57 | 8.67 |
Jonathan Encarnacion | 3.0 | 4 | 5 | 4 | 3 | 1 | 0 | 1.33 | 9.33 |
Totaux | 5.0 | 8 | 11 | 7 | 5 | 2 | 1 | - | - |
FT:
Antolin 14, Encarnacion 18
CC:
Antolin (2)
FA:
Encarnacion (1)