Paycers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eduardo Fuentes | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Jair Alberto Coronado | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Carlos Alian Acosta Granda | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .579 |
Yunier Toledano | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Renaud Roy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Alejandro Pascual | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Omar Moronta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Patrick Moussallem | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Marcel Peña | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Nick Martoccia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Yasmany Kano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Marco Daza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Carlos Freille | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 16 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | - |
Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sean Lynch R | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .353 |
Christopher Lynch 1B, CG | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .429 |
Ariel Morales 3B, FD | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | .316 |
Michael Dere L | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | .688 |
Julian Carozza 3B, AC | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | .300 |
Jean-Francois Iza 2B, CG | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .182 |
Michael Talarico 2B, CD | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Mark Moll AC, CD | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .467 |
Dominique Gauthier CC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Joe Gentile (Joe) CG, FD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totaux | 26 | 10 | 13 | 8 | 0 | 3 | 4 | 11 | 1 | - |
Batting
PP:
Lynch (4), Dere (7), Carozza 3 (5), Talarico (2), Moll 2 (4)
FA:
Talarico (2)
SacF:
Talarico (1)
2B:
Moll (1), Gauthier (3)
Base running
BV:
Lynch (3), Lynch (2), Morales 3 (3), Dere 3 (8), Carozza (1), Iza (1), Talarico (9)
RV:
Carozza (1)
Royals A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (V, 5-1) | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0.55 | 2.03 |
Totaux | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 | - | - |
FT:
Dere 18