Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Talarico 2B, CG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Pierre-Yves Rajotte R, AC | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .464 |
Michael Dere L, AC, CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .407 |
Mark Moll L, R | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .650 |
Julian Carozza L, CD | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Christopher Lynch CD | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Ariel Morales 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
Sean Lynch 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
Jean-Francois Iza 2B, FD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Brad Seroussi CG, FD | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .063 |
Totaux | 28 | 8 | 10 | 7 | 0 | 1 | 3 | 2 | 0 | - |
Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Patrick Miron-Fortier | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Dominic Lazure | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .714 |
Benoit Vallee | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .700 |
Alex Cyr | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .583 |
Kevin Laplaine | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Luc Larochelle | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Max Laroque-Nantel | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
Cédric Stebenne | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .182 |
Eric Brault | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .083 |
Francis Del Vecchio | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Totaux | 25 | 4 | 9 | 4 | 0 | 9 | 7 | 3 | 0 | - |
Batting
2B:
Rajotte (4), Moll (7), Carozza (2), Lynch (3)
PP:
Rajotte 2 (11), Moll (7), Carozza (9), Lynch 2 (12), Lynch (13)
FA:
Moll (1)
Base running
BV:
Moll (3), Carozza (4)
Fielding
DJ:
Rajotte (3), Moll (1), Carozza (1), Morales (2), Lynch 2 (5)
Batting
PP:
Lazure (6), Vallee (7), Cyr (8), Laroque-Nantel (3)
2B:
Del Vecchio (2)
Base running
BV:
Vallee 2 (6), Stebenne (4)
RV:
Stebenne (1), Brault (1)
Royals A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Julian Carozza (V, 2-0) | 4.2 | 6 | 3 | 3 | 6 | 4 | 0 | 0.67 | 2.80 |
Mark Moll (H, 2) | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0.33 | 1.17 |
Michael Dere (VP, 1) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.58 | 1.46 |
Totaux | 7.0 | 9 | 4 | 4 | 9 | 6 | 0 | - | - |
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dominic Lazure (D, 1-1) | 6.0 | 0 | 8 | 3 | 1 | 3 | 0 | 0.00 | 2.69 |
Totaux | 6.0 | 0 | 8 | 3 | 1 | 3 | 0 | - | - |
FT:
Carozza 22, Moll 7, Dere 5
FI:
Moll (1)
FA:
Lazure (1)