Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Robert Matejek | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .100 |
Morgan Tajfel | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .286 |
Nathan Thompson | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .154 |
Martin Simard | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .385 |
Ken Wronski | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Ryan Irwin | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .130 |
James Lomas | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .176 |
Pat Miron-Fortier | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .286 |
Cam Cope | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .667 |
Robert Boulé | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
Totaux | 31 | 10 | 9 | 9 | 0 | 8 | 8 | 0 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Larocque Nantel | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Maxime Morin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Francois Labbé | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .316 |
Jean-Philippe Daoust | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Guillaume Couture | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Loic Lessard-paquette | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .556 |
Jonathan Sanscartier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .048 |
Mathieu Richer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Emmanuel Tremblay | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Chris Bonneau | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Renaud Laplante | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Mickael Thériault | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Shawn Young | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 29 | 6 | 11 | 4 | 0 | 1 | 4 | 0 | 0 | - |
Batting
PP:
Tajfel 2 (3), Simard (3), Irwin 2 (5), Lomas (2), Miron-Fortier 2 (5), Cope (1)
SacF:
Simard (1)
2B:
Irwin (1), Miron-Fortier (1)
Base running
RV:
Miron-Fortier (2)
Batting
PP:
Larocque Nantel (8), Couture (6), Lessard-paquette 2 (3)
SacF:
Lessard-paquette (1)
2B:
Tremblay (1), Laplante (2)
3B:
Thériault (1)
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Irwin (V, 1-1) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Guillaume Couture | 2.0 | 5 | 5 | 5 | 2 | 3 | 0 | 0.75 | 3.50 |
Francois Labbé (D, 1-1) | 2.0 | 4 | 5 | 4 | 4 | 3 | 0 | 1.00 | 7.00 |
Loic Lessard-paquette | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 9 | 10 | 9 | 6 | 8 | 0 | - | - |
FT:
Couture 11, Labbé 20, Lessard-paquette 9