Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Luis Martinez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .310 |
Eric Andreoli | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Martin Simard | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .385 |
Nathan Thompson | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Mathieu Roy | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Ryan Irwin | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .111 |
Pascal Cowan-Belanger | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Sal Pistone | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Robert Boulé | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .071 |
Robert Matejek | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .080 |
Totaux | 31 | 5 | 8 | 5 | 0 | 3 | 8 | 1 | 0 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Larocque Nantel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Maxime Morin | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .324 |
Jean-Philippe Daoust | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .452 |
Loic Lessard-paquette | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Francois Labbé | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Chris Bonneau | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .346 |
Mickael Thériault | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Jonathan Sanscartier | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 |
Emmanuel Tremblay | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .154 |
Totaux | 26 | 6 | 9 | 6 | 0 | 6 | 5 | 3 | 0 | - |
Batting
FA:
Martinez (1)
PP:
Simard 2 (7), Irwin (7), Pistone 2 (2)
Base running
BV:
Martinez (5)
Batting
FA:
Larocque Nantel 3 (6), Sanscartier (2)
PP:
Morin (9), Daoust (9), Lessard-paquette 2 (6), Bonneau (11), Tremblay (5)
2B:
Daoust (3), Lessard-paquette (2)
Base running
BV:
Bonneau 2 (2), Tremblay (3)
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Luis Martinez | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mathieu Roy (D, 1-1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Morin (V, 4-2) | 7.0 | 8 | 5 | 5 | 3 | 8 | 0 | 0.84 | 2.08 |
Totaux | 7.0 | 8 | 5 | 5 | 3 | 8 | 0 | - | - |
FT:
Morin 35
FA:
Morin (4)