Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mickael Thériault | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .500 |
Francois Labbé | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .462 |
Jean-Philippe Daoust | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Guillaume Couture | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .231 |
Chris Bonneau | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .222 |
Shawn Young | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .385 |
Daniel Belleville | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .143 |
Mathieu Richer | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .143 |
Francois Gadoury | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Jonathan Sanscartier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Maxime Morin | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | .091 |
Totaux | 28 | 11 | 5 | 10 | 0 | 12 | 3 | 9 | 0 | - |
Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Wong 2B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Dayjoseth Pacheco L, AC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Ronnie Hernandez 1B, FD | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Robert Matejek 1B, FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Eric Andreoli FD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Luis Martinez L, 3B, CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Trevor Forestell CD, FD | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .385 |
Devonte Mills-Smith 3B, AC | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Pat Miron-Fortier 1B, FD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .143 |
Israel Nicolas Castro CG, CC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Robert Boulé R | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Jon Frajman L, CC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Totaux | 28 | 3 | 7 | 3 | 0 | 5 | 10 | 5 | 0 | - |
Batting
FA:
Thériault (1), Richer (2)
PP:
Labbé 3 (7), Young 2 (4), Belleville (1), Richer (2), Gadoury 3 (4)
Base running
BV:
Thériault 3 (3), Bonneau 2 (2), Belleville (1), Morin 3 (3)
Batting
PP:
Hernandez (3), Miron-Fortier (2), Boulé (1)
Base running
BV:
Hernandez (1), Forestell (1), Mills-Smith (1), Miron-Fortier (1), Frajman (2)
RV:
Nicolas Castro (1)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Guillaume Couture (V, 1-1) | 2.0 | 5 | 3 | 3 | 2 | 2 | 0 | 2.00 | 10.50 |
Francois Labbé | 4.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0.50 | 0.00 |
Daniel Belleville | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.50 | 14.00 |
Totaux | 7.0 | 7 | 3 | 3 | 5 | 10 | 0 | - | - |
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jon Frajman (D, 1-2) | 1.0 | 2 | 6 | 4 | 4 | 0 | 0 | 1.50 | 11.55 |
Luis Martinez | 5.0 | 2 | 4 | 3 | 6 | 1 | 0 | 0.71 | 8.00 |
Dayjoseth Pacheco | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 1.62 | 8.08 |
Totaux | 7.0 | 5 | 11 | 7 | 12 | 3 | 0 | - | - |
FT:
Couture 13, Labbé 17, Belleville 3
FT:
Frajman 12, Martinez 25, Pacheco 6