Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Wong 2B, AC | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 |
Dayjoseth Pacheco L, AC | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Martin Simard L, 3B | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
Ronnie Hernandez R, FD | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
James Lomas CG | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Eric Andreoli 1B, FD | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
Robert Matejek 1B, CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Pat Miron-Fortier 2B, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Israel Nicolas Castro CC | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Robert Boulé R, 2B, CD | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 24 | 5 | 4 | 5 | 0 | 9 | 7 | 2 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Doug Fletcher | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Ludovic Dufour | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Nathan Thompson | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Yannick Roger | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Gabriel Galvin | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Stéphane Gagnon | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Martin Desgroseilliers | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
Maxime Larocque Nantel | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 |
Jonathan Bérubé | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Daniel Lefrancois | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 26 | 10 | 9 | 7 | 0 | 9 | 4 | 3 | 0 | - |
Batting
PP:
Pacheco (1), Simard (1), Hernandez (1), Lomas (1), Andreoli (1)
SacF:
Simard (1)
FDJ:
Matejek (1)
2B:
Nicolas Castro (1)
Base running
BV:
Wong (1), Matejek (1)
Batting
2B:
Fletcher (1)
PP:
Fletcher (1), Galvin (1), Desgroseilliers 3 (3), Larocque Nantel (1), Bérubé (1)
FA:
Galvin (1), Larocque Nantel (1)
Base running
RV:
Roger (1)
BV:
Desgroseilliers (1), Larocque Nantel 2 (2)
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Simard (D, 0-1) | 4.0 | 9 | 8 | 9 | 8 | 4 | 0 | 2.25 | 15.75 |
Dayjoseth Pacheco | 2.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 9 | 10 | 9 | 9 | 4 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour (V, 1-0) | 7.0 | 4 | 5 | 5 | 9 | 6 | 0 | 0.57 | 5.00 |
Totaux | 7.0 | 4 | 5 | 5 | 9 | 6 | 0 | - | - |
FT:
Simard 29, Pacheco 8
FA:
Simard (1)
FI:
Pacheco (1)
FT:
Dufour 34