Statistics
Brewers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Lalonde | 19 | .434 | 53 | 23 | 20 | 16 | 7 | 0 | 0 | 9 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 65 | .566 | .523 |
Ryan Langton | 18 | .377 | 53 | 20 | 11 | 13 | 3 | 0 | 0 | 7 | 13 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 63 | .434 | .476 |
Marcus Vivian | 23 | .298 | 57 | 17 | 14 | 10 | 2 | 0 | 0 | 13 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 80 | .333 | .500 |
Brandon Abraham | 21 | .295 | 61 | 18 | 9 | 11 | 5 | 0 | 0 | 7 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 70 | .377 | .377 |
Marc-André Ménard | 17 | .277 | 47 | 13 | 15 | 5 | 4 | 1 | 0 | 8 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 61 | .404 | .443 |
Steven Beauregard, S. | 15 | .255 | 47 | 12 | 10 | 3 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | .298 | .364 |
Adam Lague | 22 | .242 | 62 | 15 | 10 | 13 | 5 | 0 | 0 | 12 | 13 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 76 | .323 | .368 |
Greg Williamson | 16 | .235 | 51 | 12 | 11 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 55 | .235 | .291 |
Steven Rassi | 21 | .194 | 62 | 12 | 10 | 13 | 3 | 0 | 0 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 70 | .242 | .257 |
Ryan Tobin | 21 | .184 | 49 | 9 | 10 | 7 | 0 | 0 | 0 | 5 | 15 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 58 | .184 | .276 |
Alex Scodras | 23 | .131 | 61 | 8 | 11 | 8 | 1 | 0 | 0 | 10 | 9 | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 76 | .148 | .303 |
Ethan Lague | 1 | .500 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Chris Tonin | 7 | .300 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .300 | .533 |
Robert Beauregard, R. | 9 | .235 | 17 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .294 | .222 |
Scott Shelton | 9 | .143 | 21 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .190 | .250 |
Ryan Lague | 3 | .125 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .125 | .364 |
Pat Langton | 1 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Michel Fortin | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
* minimum 48 plate appearances (PA)