Offense and defense
| Season | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP | A | PO | E | TC | Fld% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | BWISL | MET | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | .250 | - | - | - | - | - | |
| 2014 | BWISL | MET | 22 | .085 | 59 | 5 | 12 | 1 | 1 | 0 | 0 | 15 | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 74 | .102 | .270 | - | - | - | - | - | |
| 2015 | BWISL | BRE | 22 | .242 | 62 | 15 | 10 | 13 | 5 | 0 | 0 | 12 | 13 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 76 | .323 | .368 | 0 | 0 | 1 | 1 | .000 | |
| 2016 | BWISL | BRE | 20 | .321 | 53 | 17 | 14 | 8 | 1 | 0 | 0 | 10 | 10 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 67 | .340 | .448 | 0 | 0 | 0 | 0 | .000 | |
| 2017 | BWISL | BRE | 23 | .170 | 47 | 8 | 8 | 6 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 61 | .255 | .333 | 0 | 0 | 0 | 0 | .000 | |
| 2018 | BWISL | BRE | 24 | .232 | 56 | 13 | 17 | 5 | 3 | 0 | 0 | 15 | 13 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 74 | .286 | .403 | 0 | 0 | 0 | 0 | .000 | |
| 2019 | BWISL | BRE | 23 | .160 | 50 | 8 | 11 | 3 | 1 | 0 | 0 | 15 | 14 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 67 | .180 | .354 | 0 | 0 | 0 | 0 | .000 | |
| 2021 | BWISL | BRE | 11 | .138 | 29 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | .138 | .242 | 0 | 0 | 0 | 0 | .000 | |
| 2022 | BWISL | BRE | 20 | .217 | 46 | 10 | 9 | 8 | 2 | 0 | 0 | 7 | 9 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 55 | .261 | .327 | - | - | - | - | - | |
| Totals | 166 | .198 | 405 | 80 | 87 | 47 | 15 | 1 | 0 | 91 | 97 | 6 | 2 | 28 | 5 | 5 | 4 | 0 | 511 | .240 | .350 | 0 | 0 | 1 | 1 | .000 | |||
Pitching stats
| Season | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | BWISL | BRE | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2018 | BWISL | BRE | 1 | 1 | 0 | 0 | 0 | 0.00 | 3.00 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 0 | 0 | 0 | 0.00 | 2.00 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .000 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | ||

