Statistics
Brewers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc-André Ménard | 12 | .429 | 35 | 15 | 12 | 11 | 2 | 1 | 2 | 7 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 43 | .714 | .535 |
Eric Lalonde | 14 | .333 | 39 | 13 | 5 | 7 | 3 | 1 | 0 | 6 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 45 | .462 | .422 |
Ryan Langton | 11 | .267 | 30 | 8 | 5 | 3 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 38 | .333 | .405 |
Ryan Lague | 12 | .265 | 34 | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | .265 | .324 |
Alex Scodras | 13 | .235 | 34 | 8 | 5 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 42 | .235 | .381 |
Mathieu Lebrun | 9 | .222 | 27 | 6 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 31 | .222 | .300 |
Adam Lague | 11 | .138 | 29 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 33 | .138 | .242 |
Marcus Vivian | 12 | .074 | 27 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | .074 | .265 |
Olivier Lalonde | 6 | .538 | 13 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | .615 | .600 |
Steven Beauregard, S. | 3 | .500 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .500 | .500 |
James Vardy | 1 | .500 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Andre Lagarde | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Brandon Abraham | 7 | .350 | 20 | 7 | 4 | 6 | 4 | 0 | 0 | 3 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | .550 | .458 |
Alexandre Lemoyne | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Robert Boulé | 3 | .286 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
Ryan Tobin | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Pat Lalonde | 3 | .250 | 8 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .500 | .333 |
Steven Rassi | 9 | .240 | 25 | 6 | 10 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | .240 | .321 |
Chandler Philipas | 2 | .200 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | .200 |
Jeremy Grauer | 3 | .200 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .200 | .429 |
Alex Wilkins | 4 | .091 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .091 | .091 |
Jason Tarapasky | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .286 |
Eddie Mount | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
A-J Ciarallo | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Kevin Pont | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Robert Beauregard, R. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nick Stewart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 30 plate appearances (PA)