Statistics
Brewers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Tonin | 16 | .378 | 37 | 14 | 16 | 16 | 3 | 0 | 1 | 7 | 13 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | .541 | .531 |
Marc-André Ménard | 21 | .351 | 57 | 20 | 20 | 18 | 5 | 0 | 0 | 10 | 9 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 72 | .439 | .486 |
Eric Lalonde | 16 | .350 | 40 | 14 | 12 | 8 | 4 | 1 | 0 | 10 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 51 | .500 | .490 |
Steven Rassi | 19 | .346 | 52 | 18 | 11 | 12 | 2 | 0 | 0 | 8 | 9 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 66 | .385 | .470 |
Brandon Abraham | 20 | .333 | 48 | 16 | 12 | 11 | 2 | 0 | 0 | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | .375 | .467 |
Steven Beauregard, S. | 21 | .323 | 65 | 21 | 15 | 14 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 75 | .385 | .387 |
Adam Lague | 20 | .321 | 53 | 17 | 14 | 8 | 1 | 0 | 0 | 10 | 10 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 67 | .340 | .448 |
Alex Scodras | 18 | .302 | 43 | 13 | 10 | 3 | 1 | 0 | 0 | 9 | 9 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 56 | .326 | .455 |
Marcus Vivian | 22 | .273 | 55 | 15 | 17 | 17 | 3 | 1 | 0 | 4 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | .364 | .429 |
Ryan Tobin | 18 | .222 | 36 | 8 | 9 | 8 | 1 | 0 | 0 | 5 | 10 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 48 | .250 | .404 |
Robert Beauregard, R. | 18 | .220 | 50 | 11 | 10 | 12 | 7 | 0 | 0 | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 57 | .360 | .281 |
Ryan Langton | 20 | .180 | 50 | 9 | 11 | 10 | 1 | 0 | 0 | 11 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 64 | .200 | .344 |
Ryan Lague | 1 | .667 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
Greg Williamson | 13 | .297 | 37 | 11 | 15 | 6 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 45 | .405 | .372 |
David Abraham | 4 | .000 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .200 |
* minimum 46 plate appearances (PA)