Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Nadler | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .600 |
Ryan Fishman, R. | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 |
Mat Wahba | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .240 |
Chris Rehel | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .306 |
Ricky Vallis | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .239 |
Ryan Ami | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .224 |
Fred Valiquette | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .316 |
Michael Fishman, M. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .057 |
Neil Schnitzer | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Francois Prévost-Lagacé | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 25 | 6 | 8 | 5 | 1 | 9 | 4 | 0 | 0 | - |
Brewers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
Marc-André Ménard C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .395 |
Steven Rassi 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .417 |
Marcus Vivian 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .289 |
Robert Beauregard, R. 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .225 |
Brandon Abraham P | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .241 |
Ryan Langton CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
Chris Tonin LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .304 |
Greg Williamson RF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .320 |
Totals | 32 | 9 | 13 | 8 | 0 | 0 | 4 | 1 | 9 | - |
Batting
HR:
Nadler (1)
RBI:
Nadler (3), Rehel (10), Schnitzer (1), Prévost-Lagacé 2 (2)
SF:
Rehel (1)
GIDP:
Vallis (1)
SH:
Fishman, M. (1), Schnitzer (1)
2B:
Prévost-Lagacé (1)
Batting
RBI:
Beauregard, S. 2 (10), Rassi 2 (10), Abraham 2 (6), Tonin (6), Williamson (4)
SF:
Beauregard, S. (1)
2B:
Ménard 2 (4), Rassi (2)
HBP:
Rassi (3), Langton (2), Tonin (4)
Base running
SB:
Ménard (3)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (L, 2-3) | 4.0 | 9 | 7 | 5 | 0 | 2 | 0 | 1.19 | 4.33 |
Chris Rehel | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 1.15 | 6.62 |
Totals | 6.0 | 12 | 9 | 7 | 0 | 4 | 0 | - | - |
Brewers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brandon Abraham (W, 4-0) | 7.0 | 8 | 6 | 5 | 8 | 7 | 1 | 1.21 | 3.64 |
Totals | 7.0 | 8 | 6 | 5 | 8 | 7 | 1 | - | - |
TPA:
Wahba 24, Rehel 12
HBP:
Rehel 2 (4)
TPA:
Abraham 38
HR:
Abraham (1)
HBP:
Abraham (1)
WP:
Abraham 2 (3)