Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Nadler | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .600 |
Ryan Fishman, R. | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 |
Mat Wahba | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .240 |
Chris Rehel | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .306 |
Ricky Vallis | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .239 |
Ryan Ami | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .224 |
Fred Valiquette | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .316 |
Michael Fishman, M. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .057 |
Neil Schnitzer | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Francois Prévost-Lagacé | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Totaux | 25 | 6 | 8 | 5 | 1 | 9 | 4 | 0 | 0 | - |
Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. AC | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
Marc-André Ménard R | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .395 |
Steven Rassi 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .417 |
Marcus Vivian 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .289 |
Robert Beauregard, R. 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .225 |
Brandon Abraham L | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .241 |
Ryan Langton CC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
Chris Tonin CG | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .304 |
Greg Williamson CD | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .320 |
Totaux | 32 | 9 | 13 | 8 | 0 | 0 | 4 | 1 | 9 | - |
Batting
CC:
Nadler (1)
PP:
Nadler (3), Rehel (10), Schnitzer (1), Prévost-Lagacé 2 (2)
SacF:
Rehel (1)
FDJ:
Vallis (1)
Sac:
Fishman, M. (1), Schnitzer (1)
2B:
Prévost-Lagacé (1)
Batting
PP:
Beauregard, S. 2 (10), Rassi 2 (10), Abraham 2 (6), Tonin (6), Williamson (4)
SacF:
Beauregard, S. (1)
2B:
Ménard 2 (4), Rassi (2)
FA:
Rassi (3), Langton (2), Tonin (4)
Base running
BV:
Ménard (3)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (D, 2-3) | 4.0 | 9 | 7 | 5 | 0 | 2 | 0 | 1.19 | 4.33 |
Chris Rehel | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 1.15 | 6.62 |
Totaux | 6.0 | 12 | 9 | 7 | 0 | 4 | 0 | - | - |
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Brandon Abraham (V, 4-0) | 7.0 | 8 | 6 | 5 | 8 | 7 | 1 | 1.21 | 3.64 |
Totaux | 7.0 | 8 | 6 | 5 | 8 | 7 | 1 | - | - |
FT:
Wahba 24, Rehel 12
FA:
Rehel 2 (4)
FT:
Abraham 38
CC:
Abraham (1)
FA:
Abraham (1)
MvL:
Abraham 2 (3)