Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Jonathan Sagala | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Nicolas Boisvert | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
Brad Pelletier | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Yanik Bissonette | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Charles Masse | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .125 |
Maxime Paré | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Olivier Lalonde | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Olivier Lebrun, O. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 31 | 8 | 8 | 4 | 0 | 1 | 2 | 0 | 0 | - |
Brewers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .353 |
Eric Lalonde LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .143 |
Marc-André Ménard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
Brandon Abraham 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Alex Scodras 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .385 |
Ryan Langton CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Marcus Vivian P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .300 |
Steven Rassi C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Greg Williamson RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Chris Tonin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Adam Lague 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 31 | 5 | 7 | 2 | 0 | 2 | 6 | 0 | 10 | - |
Batting
HBP:
Sagala (1), Paré (1)
2B:
Boisvert (2)
RBI:
Boisvert 2 (3), Pelletier (1), Masse (3)
SH:
Pelletier (1), Masse (1)
Batting
2B:
Beauregard, S. (2), Langton (2)
HBP:
Scodras (2)
RBI:
Langton 2 (5)
SH:
Lague (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Wilkins (W, 3-0) | 7.0 | 8 | 5 | 3 | 1 | 6 | 0 | 0.57 | 1.33 |
Totals | 7.0 | 8 | 5 | 3 | 1 | 6 | 0 | - | - |
Brewers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan Tobin (L, 1-2) | 4.0 | 3 | 2 | 2 | 0 | 3 | 0 | 1.13 | 2.63 |
Marcus Vivian | 3.0 | 4 | 6 | 4 | 1 | 0 | 0 | 1.22 | 3.11 |
Totals | 7.0 | 7 | 8 | 6 | 1 | 3 | 0 | - | - |
TPA:
Wilkins 35
HBP:
Wilkins 2 (3)
TPA:
Tobin 16, Vivian 20
HBP:
Vivian 2 (3)
BK:
Vivian (1)