Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. AC | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | .364 |
Marc-André Ménard L, 2B | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .381 |
Steven Rassi R | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Marcus Vivian 3B | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .275 |
Brandon Abraham 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Ryan Langton CC | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .200 |
Chris Tonin CG | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .346 |
Greg Williamson CD | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .286 |
Eric Lalonde L, 2B | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .290 |
Totaux | 27 | 14 | 6 | 10 | 0 | 12 | 4 | 2 | 5 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .315 |
Jonathan Sagala | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .447 |
Nicolas Boisvert | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Brad Pelletier | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .413 |
Alexandre Lemoyne | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .409 |
Olivier Lalonde | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
Yanik Bissonette | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .265 |
Olivier Lebrun, O. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Benoit Leroux | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .255 |
Maxime Paré | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .368 |
Totaux | 26 | 7 | 9 | 7 | 0 | 6 | 3 | 2 | 0 | - |
Batting
PP:
Beauregard, S. 2 (12), Vivian 2 (14), Abraham (7), Langton (10), Tonin 3 (9), Lalonde (6)
FA:
Rassi 2 (5), Vivian 2 (10), Abraham (3)
2B:
Lalonde (1)
Base running
BV:
Beauregard, S. (3), Ménard (4)
Batting
PP:
Boisvert 2 (14), Pelletier (22), Lemoyne 2 (15), Bissonette 2 (9)
SacF:
Boisvert (3), Lemoyne (5)
Base running
BV:
Lebrun (16), Sagala (5)
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Lalonde (V, 4-1) | 4.0 | 9 | 7 | 5 | 4 | 0 | 0 | 1.55 | 5.09 |
Marc-André Ménard | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.75 | 9.20 |
Totaux | 6.0 | 9 | 7 | 5 | 6 | 3 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne (D, 3-4) | 3.0 | 3 | 10 | 8 | 7 | 3 | 0 | 1.20 | 6.23 |
Maxime Paré | 3.0 | 3 | 4 | 4 | 4 | 1 | 0 | 1.00 | 9.33 |
Totaux | 6.0 | 6 | 14 | 12 | 11 | 4 | 0 | - | - |
FT:
Lalonde 26, Ménard 8
FT:
Lemoyne 27, Paré 18
FA:
Lemoyne 3 (14), Paré (1)