Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Ménard | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Marcus Vivian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Eric Lalonde | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Ryan Langton | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Brandon Abraham | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Robert Beauregard, R. | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .400 |
Greg Williamson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Steven Rassi | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Adam Lague | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .444 |
Totaux | 26 | 4 | 6 | 4 | 0 | 4 | 4 | 0 | 0 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Charles Masse | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jonathan Sagala | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Nicolas Boisvert | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .250 |
Brad Pelletier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Olivier Lalonde | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Yanik Bissonette | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .429 |
Mathieu Lebrun | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
David Gauvin | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Olivier Lebrun, O. | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .556 |
Benoit Leroux | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Simon Leclerc | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Totaux | 23 | 5 | 6 | 5 | 0 | 7 | 3 | 1 | 0 | - |
Batting
FA:
Ménard 2 (2), Vivian (1)
2B:
Langton (2), Beauregard, R. (1)
3B:
Langton (1)
PP:
Langton 2 (2), Beauregard, R. 2 (2)
Batting
Sac:
Sagala (3)
2B:
Gauvin (1), Lebrun, O. (2)
PP:
Gauvin 2 (2), Lebrun, O. 2 (4), Leclerc (1)
FA:
Leclerc (1)
Base running
BV:
Boisvert (2)
RV:
Boisvert (1)
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Tobin | 6.0 | 5 | 2 | 2 | 5 | 3 | 0 | 1.54 | 3.60 |
Greg Williamson (SB, 1) (D, 0-1) | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 1.00 | 21.00 |
Totaux | 7.0 | 6 | 5 | 5 | 7 | 3 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne | 5.2 | 6 | 4 | 4 | 4 | 3 | 0 | 1.06 | 4.94 |
David Gauvin (V, 2-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.72 | 1.68 |
Totaux | 7.0 | 6 | 4 | 4 | 4 | 4 | 0 | - | - |
FT:
Tobin 27, Williamson 6
FA:
Williamson (1)
FT:
Lemoyne 27, Gauvin 6
FA:
Lemoyne 2 (2), Gauvin (2)