May

# Day Date Time Away team Score Home team Score Field
1002 F Sunday May 15 16:00 Patriotes 2 Brewers 9 St-Laurent Box
1005 F Monday May 16 19:30 Brewers 7 Mets 6 Ballantyne Box
1007 F Saturday May 21 19:00 Brewers 13 Rangers 6 Springate Box
1012 F Monday May 23 19:30 Pirates 5 Brewers 17 Ballantyne Box
1015 F Sunday May 29 10:00 Reds 4 Brewers 5 Ballantyne Box
1016 F Monday May 30 19:30 Mets 4 Brewers 2 Ballantyne Box

June

# Day Date Time Away team Score Home team Score Field
1025 F Wednesday June 8 20:00 Brewers 1 Patriotes 11 Bissonnette Box
1033 F Sunday June 19 18:00 Rangers 0 Brewers 6 Lake Box
1035 F Monday June 20 19:30 Brewers 7 Pirates 6 LaSalle Box
1038 F Sunday June 26 18:00 Brewers 4 Reds 14 Lake Box

July

# Day Date Time Away team Score Home team Score Field
1046 F Monday July 4 19:30 Red Sox 7 Brewers 17 Ballantyne Box
1053 F Monday July 11 19:30 Patriotes 7 Brewers 2 Ballantyne Box
1064 F Monday July 25 19:30 Reds 6 Brewers 5 Ballantyne Box
1066 F Wednesday July 27 20:00 Brewers 0 Patriotes 6 Bissonnette Box
1069 F Sunday July 31 18:00 Pirates 15 Brewers 8 Lake Box

August

# Day Date Time Away team Score Home team Score Field
1073 F Saturday Aug 6 16:30 Rangers 6 Brewers 9 Trudeau Box
1077 F Sunday Aug 7 13:00 Brewers 14 Red Sox 7 Dorion Gardens Box
1076 F Sunday Aug 7 16:00 Brewers 12 Red Sox 14 Dorion Gardens Box
1082 F Thursday Aug 11 19:30 Brewers 13 Pirates 7 LaSalle Box
1041 F Friday Aug 12 19:30 Brewers 6 Reds 9 Trudeau Box
1081 F Sunday Aug 14 18:30 Mets 4 Brewers 3 Lake Box
1059 F Monday Aug 22 19:30 Brewers 3 Mets 6 Ballantyne Box
1048 F Wednesday Aug 24 19:30 Brewers 8 Rangers 4 Lake Box
1029 PPD Thursday Aug 25 19:30 Red Sox Brewers Springate
7001* F Sunday Aug 28 19:30 Reds 6 Brewers 7 Springate Box
7004* F Wednesday Aug 31 19:30 Brewers 10 Reds 4 St-Laurent Box

September

# Day Date Time Away team Score Home team Score Field
7101* F Monday Sept 5 19:30 Brewers 4 Red Sox 10 Dorion Gardens Box
7103* F Wednesday Sept 7 19:30 Red Sox 1 Brewers 11 Ballantyne Box
7104* F Thursday Sept 8 19:30 Brewers 0 Red Sox 2 Springate Box
7106* F Saturday Sept 10 16:00 Red Sox 6 Brewers 5 Springate Box

May

# Day Date Time Away team Score Home team Score Field
1002 F Sunday May 15 16:00 Patriotes 2 Brewers 9 St-Laurent Box
1005 F Monday May 16 19:30 Brewers 7 Mets 6 Ballantyne Box
1007 F Saturday May 21 19:00 Brewers 13 Rangers 6 Springate Box
1012 F Monday May 23 19:30 Pirates 5 Brewers 17 Ballantyne Box
1015 F Sunday May 29 10:00 Reds 4 Brewers 5 Ballantyne Box
1016 F Monday May 30 19:30 Mets 4 Brewers 2 Ballantyne Box

June

# Day Date Time Away team Score Home team Score Field
1025 F Wednesday June 8 20:00 Brewers 1 Patriotes 11 Bissonnette Box
1033 F Sunday June 19 18:00 Rangers 0 Brewers 6 Lake Box
1035 F Monday June 20 19:30 Brewers 7 Pirates 6 LaSalle Box
1038 F Sunday June 26 18:00 Brewers 4 Reds 14 Lake Box

July

# Day Date Time Away team Score Home team Score Field
1046 F Monday July 4 19:30 Red Sox 7 Brewers 17 Ballantyne Box
1053 F Monday July 11 19:30 Patriotes 7 Brewers 2 Ballantyne Box
1064 F Monday July 25 19:30 Reds 6 Brewers 5 Ballantyne Box
1066 F Wednesday July 27 20:00 Brewers 0 Patriotes 6 Bissonnette Box
1069 F Sunday July 31 18:00 Pirates 15 Brewers 8 Lake Box

August

# Day Date Time Away team Score Home team Score Field
1073 F Saturday Aug 6 16:30 Rangers 6 Brewers 9 Trudeau Box
1077 F Sunday Aug 7 13:00 Brewers 14 Red Sox 7 Dorion Gardens Box
1076 F Sunday Aug 7 16:00 Brewers 12 Red Sox 14 Dorion Gardens Box
1082 F Thursday Aug 11 19:30 Brewers 13 Pirates 7 LaSalle Box
1041 F Friday Aug 12 19:30 Brewers 6 Reds 9 Trudeau Box
1081 F Sunday Aug 14 18:30 Mets 4 Brewers 3 Lake Box
1059 F Monday Aug 22 19:30 Brewers 3 Mets 6 Ballantyne Box
1048 F Wednesday Aug 24 19:30 Brewers 8 Rangers 4 Lake Box
1029 PPD Thursday Aug 25 19:30 Red Sox Brewers Springate
7001* F Sunday Aug 28 19:30 Reds 6 Brewers 7 Springate Box
7004* F Wednesday Aug 31 19:30 Brewers 10 Reds 4 St-Laurent Box

September

# Day Date Time Away team Score Home team Score Field
7101* F Monday Sept 5 19:30 Brewers 4 Red Sox 10 Dorion Gardens Box
7103* F Wednesday Sept 7 19:30 Red Sox 1 Brewers 11 Ballantyne Box
7104* F Thursday Sept 8 19:30 Brewers 0 Red Sox 2 Springate Box
7106* F Saturday Sept 10 16:00 Red Sox 6 Brewers 5 Springate Box
* Postseason game