Statistics
Brewers Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc-André Ménard | 5 | .357 | 14 | 5 | 3 | 5 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .571 | .526 |
Eric Lalonde | 8 | .375 | 24 | 9 | 5 | 5 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | .375 | .464 |
Olivier Lalonde | 5 | .385 | 13 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 16 | .462 | .438 |
Alex Scodras | 8 | .250 | 24 | 6 | 7 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | .250 | .419 |
Liam Griffin | 7 | .350 | 20 | 7 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 24 | .400 | .417 |
Mathieu Lebrun | 7 | .167 | 18 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | .167 | .400 |
Bert Griffin | 5 | .286 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .286 | .375 |
Ryan Lague | 9 | .323 | 31 | 10 | 1 | 8 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .355 | .344 |
Adam Lague | 8 | .200 | 20 | 4 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 25 | .250 | .320 |
Marcus Vivian | 7 | .059 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .059 | .238 |
Brandon Abraham | 5 | .067 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .067 | .125 |
Pat Lalonde | 2 | .800 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .800 | .833 |
Robert Beauregard, R. | 4 | .500 | 12 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .583 | .538 |
Steven Rassi | 2 | .200 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
Chandler Philipas | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Ryan Langton | 2 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .167 | .286 |
Ryan Tobin | 3 | .111 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .111 | .111 |
Robert Boulé | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Alex Wilkins | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Jeremy Grauer | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Steven Beauregard, S. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 16 plate appearances (PA)