Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Ménard 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .389 |
Ryan Langton CC | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .314 |
Eric Lalonde L, CG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .367 |
Brandon Abraham L, 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
Robert Beauregard, R. 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .404 |
Steven Rassi R | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .395 |
Marcus Vivian | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .316 |
Adam Lague AC | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .239 |
Alex Scodras 1B, CG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Greg Williamson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .281 |
Chris Tonin CD | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 |
Totaux | 30 | 5 | 8 | 4 | 0 | 1 | 9 | 0 | 8 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Frédérik Duchesne | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .242 |
Liam Twomey | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .276 |
Yannick Guay | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .404 |
Marco Aumais | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .419 |
Samuel Arseneault | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .343 |
Charles-Etienne Boursier | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .383 |
Xavier Trépanier | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .240 |
Pierre-Olivier Gervais | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
François Lebeau | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .372 |
Tommy Bouchard | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Saël Lacroix | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .394 |
Brian Caluori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Olivier Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .395 |
Marc-Andre Lebeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Philip Hensrud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Jean-François Morneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Totaux | 27 | 8 | 11 | 7 | 0 | 6 | 2 | 0 | 0 | - |
Batting
PP:
Langton (14), Vivian (9), Lague 2 (5)
FA:
Beauregard, R. (3), Rassi (3), Scodras (6)
2B:
Vivian (2), Lague (3)
Batting
2B:
Aumais (6), Bouchard (2)
PP:
Aumais 2 (10), Arseneault (12), Boursier 2 (7), Lebeau (8), Lacroix (9)
FDJ:
Arseneault (2)
Base running
RV:
Duchesne (2), Lebeau (1)
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Lalonde (D, 2-3) | 3.2 | 8 | 6 | 4 | 2 | 2 | 0 | 1.50 | 3.82 |
Brandon Abraham | 2.1 | 5 | 2 | 2 | 0 | 0 | 0 | 2.56 | 11.75 |
Totaux | 5.3 | 13 | 8 | 6 | 2 | 2 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-François Morneau (V, 3-1) | 4.0 | 5 | 4 | 3 | 0 | 6 | 0 | 1.52 | 4.97 |
Philip Hensrud | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 1.18 | 6.64 |
Totaux | 7.0 | 8 | 5 | 4 | 1 | 9 | 0 | - | - |
FT:
Lalonde 19, Abraham 11
FT:
Morneau 19, Hensrud 15
FA:
Morneau (6), Hensrud 2 (5)