Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lalonde | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .083 |
Robert Beauregard, R. 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Steven Beauregard, S. 2B, AC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Brandon Abraham 1B | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Ryan Langton CC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .286 |
Marc-André Ménard CG | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Steven Rassi R | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
Marcus Vivian | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Adam Lague 2B, AC | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .167 |
Alex Scodras CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Totaux | 25 | 3 | 5 | 3 | 0 | 3 | 6 | 0 | 7 | - |
Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Frédérik Duchesne | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Yannick Guay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Kevin Lafrance | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mathieu Bernard | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Marco Aumais | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .300 |
Olivier Bergeron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Xavier Trépanier | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Charles-Etienne Boursier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
François Lebeau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brian Caluori | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Tommy Bouchard | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 |
Pierre-Olivier Gervais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 2 | 3 | 1 | 0 | 2 | 4 | 2 | 0 | - |
Batting
FA:
Abraham (1), Scodras (1)
FDJ:
Langton (1)
PP:
Rassi (1), Vivian (4), Lague (1)
Batting
2B:
Duchesne (1), Trépanier (2)
FA:
Guay (2), Lafrance 2 (3), Caluori (1)
PP:
Bernard (8)
FDJ:
Boursier (1)
Base running
BV:
Bernard (1), Aumais (2)
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Tobin (V, 1-1) | 7.0 | 3 | 2 | 1 | 2 | 4 | 0 | 0.36 | 1.91 |
Totaux | 7.0 | 3 | 2 | 1 | 2 | 4 | 0 | - | - |
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-François Morneau (D, 0-2) | 4.0 | 5 | 3 | 3 | 3 | 2 | 0 | 1.41 | 6.56 |
Kevin Lafrance | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.56 | 0.78 |
Totaux | 7.0 | 5 | 3 | 3 | 3 | 6 | 0 | - | - |
FT:
Tobin 33
FA:
Tobin 4 (4)
FT:
Morneau 21, Lafrance 9
FA:
Morneau 2 (4)