Brewers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bert Griffin | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .227 |
Olivier Lalonde | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .417 |
Ryan Lague | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .294 |
Ryan Langton | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .353 |
Eric Lalonde | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
Adam Lague | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 |
Alex Scodras | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 |
Brandon Abraham | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .190 |
Ryan Tobin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Marcus Vivian | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .095 |
Totaux | 28 | 4 | 7 | 3 | 0 | 4 | 11 | 0 | 0 | - |
Giants BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .388 |
Zach Aaron | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Dustin White, D. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 |
Josh White, J. | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .409 |
Chad Hogg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
Juliano Leggio | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .436 |
Matt Antolin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 |
Justin Peress | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .385 |
Steven Lipkowitz | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .306 |
Andrew Fink | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 |
Totaux | 29 | 3 | 8 | 3 | 0 | 1 | 10 | 1 | 0 | - |
Batting
2B:
Langton (2)
PP:
Langton 3 (5)
Batting
PP:
Aaron (7), Peress (1), Lipkowitz (10)
BBI:
White, D. (1)
2B:
Peress (1)
FA:
Lipkowitz (2)
Base running
BV:
Litwin (2)
Brewers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Lalonde (V, 2-1) | 7.0 | 7 | 3 | 2 | 2 | 11 | 0 | 1.04 | 2.59 |
Totaux | 7.0 | 7 | 3 | 2 | 2 | 11 | 0 | - | - |
Giants BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Zach Aaron (D, 4-3) | 6.0 | 7 | 4 | 2 | 2 | 8 | 0 | 0.90 | 1.69 |
Steven Lipkowitz | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.70 | 1.40 |
Totaux | 7.0 | 7 | 4 | 2 | 3 | 11 | 0 | - | - |
FT:
Lalonde 29